Eclipse Chasers Log Summary

Sign in to edit your log and gallery entries
New eclipse chaser sign in

Sort Display Results by...

 

Who saw it?


Google icons
Weather icons
   
Displays map of eclipse with log entries.

List sorted by Last name

RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow TimeTotality TimeAnnularity Time
1Ahoo Ariani 430100%9.59 h9m 51.0s
2Pierre Arpin 2515389%62.78 h48m 17.6s7m 2.2s
3Dave Balch 1813388%45.31 h40m 9.5s12m 44.2s
4Derryl Barr 2213488%50.89 h37m 43.0s11m 56.7s
5Darren Beard 52050%11.06 h3m 59.3s
6Bob Bradlee 601100%14.93 h6m 0.2s
7Rick Brown 1111091%28.73 h35m 54.9s
8Fred Bruenjes 158483%35.80 h20m 35.4s10m 10.9s
9Joe Cali 158290%36.86 h25m 27.2s6m 29.8s
10Paul Carter 1412264%32.04 h35m 33.5s5m 16.3s
11David Clapp 962100%22.42 h19m 16.5s12m 15.3s
12Hiram Clawson 220100%5.16 h9m 9.4s
13Tony Crocker 135183%31.70 h16m 14.6s6m 59.1s
14Arne Danielsen 96186%19.72 h15m 56.5s1m 27.5s
15Kris Delcourte 16124100%43.07 h46m 46.4s13m 44.2s
16Bernard Durand 421100%11.39 h5m 49.5s9m 56.1s
17Andres Ferrer 44075%10.13 h13m 29.5s
18Mark Friedman 530100%12.06 h14m 19.8s
19Mike Frost 117267%26.13 h16m 21.1s5m 7.6s
20Michael Gill 2816984%69.70 h47m 52.3s34m 9.0s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow TimeTotality TimeAnnularity Time
21Juan Pedro Gomez Sanchez 129264%29.76 h28m 15.3s5m 23.4s
22Alireza H.S.Javadi 520100%8.04 h8m 50.8s
23Bevan Harris 93175%22.92 h10m 53.6s36.3s
24Joel Harris 1616094%41.06 h54m 9.8s
25Harry Hayfield 600 9.80 h
26Xavier Jubier 19136100%47.07 h35m 41.7s26m 13.8s
27Michael Kentrianakis 1163100%29.80 h18m 28.0s9m 52.7s
28Sally Kilburg 860100%16.23 h15m 29.4s
29Roman Kostenko 500 9.64 h
30Melissa Kramer  :: Gallery430100%11.36 h10m 28.3s
31Bill Kramer  :: Gallery21142100%56.00 h49m 16.4s6m 8.4s
32Denise Kramer  :: Gallery16102100%43.32 h36m 16.9s6m 8.6s
33Alexandria Kramer 641100%17.92 h17m 13.5s5m 56.2s
34Nancy Little 440100%10.68 h12m 24.3s
35Andrey Litvinov 33067%7.00 h10m 19.7s
36John Lowe 158391%39.10 h29m 28.7s9m 56.5s
37Hartwig Luethen 761100%17.49 h15m 56.8s3m 55.0s
38Chris Malicki 16124100%41.19 h38m 51.9s14m 31.4s
39Joe Malnar 98189%24.46 h25m 5.0s7m 37.3s
40Oscar Martin 731100%17.04 h10m 57.9s4m 2.9s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow TimeTotality TimeAnnularity Time
41Oscar Martín Mesonero 731100%14.56 h10m 57.9s4m 2.9s
42Dan McGlaun 129190%32.94 h33m 0.2s5m 49.6s
43Haldun Menali 630100%16.30 h10m 2.1s
44Leo Metcalfe 862100%18.92 h19m 35.4s4m 39.4s
45Richard Monk 1311292%32.38 h36m 16.8s7m 32.1s
46Bob Morris 531100%12.86 h6m 43.9s5.1s
47Joel Moskowitz 16132100%40.98 h37m 6.9s6m 51.1s
48Robert Nufer 119291%27.83 h28m 44.1s9m 37.0s
49Derald Nye 36211483%95.43 h1h 5m 26.2s28m 29.5s
50Liz O'Mara 330100%7.37 h9m 8.0s
51Kenneth Offit 000 0.00 h
52Jay Pasachoff 502813100%117.83 h1h 9m 17.8s54m 59.4s
53Naomi Pasachoff 26156100%62.62 h39m 47.4s18m 58.2s
54Eloise Pasachoff 752100%16.94 h11m 42.8s7m 17.7s
55Deborah Pasachoff 1283100%31.10 h21m 21.2s10m 24.5s
56Alan Rifkin 621100%16.25 h7m 9.6s5m 57.4s
57Francisco A. Rodriguez Ramirez 532100%11.73 h10m 59.9s5m 17.9s
58Ted Saker 421100%12.37 h5m 52.7s5m 56.2s
59Debasis Sarkar 43150%10.77 h6m 5.6s9m 55.0s
60Wolfgang Schindler  :: Gallery33067%8.06 h9m 34.4s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow TimeTotality TimeAnnularity Time
61Glenn Schneider 4128390%96.26 h1h 21m 45.8s5m 6.3s
62Geoff Sims 550100%11.85 h16m 13.7s
63Roger Sinnott 109170%24.26 h20m 53.3s2m 47.2s
64Jon Skipper 44075%9.56 h12m 58.6s
65Robert Slobins 21133100%52.39 h41m 16.9s13m 2.4s
66Elisabeth Slobins 530100%11.55 h9m 25.9s
67Robert Stephens 1811393%41.10 h34m 0.6s6m 47.1s
68Larry Stevens 1492100%34.64 h32m 29.5s6m 6.3s
69Anne Stokes Hochberg 000 0.00 h
70Ajay Talwar 641100%16.23 h10m 51.7s3m 1.4s
71Austin Taylor 94250%19.37 h12m 24.9s5m 13.0s
72Bertrand Teyssier 75271%17.79 h17m 21.2s9m 36.9s
73Harvey Wasserman 44075%11.06 h13m 9.1s
74Clint Werner 13130100%32.21 h34m 48.4s
75Sheridan Williams 1311277%30.79 h34m 12.3s5m 9.5s
76Alson Wong 159282%35.72 h25m 48.7s5m 26.8s
77Xtest XYZ 000 0.00 h
78Michael Zeiler 64283%16.92 h19m 7.0s11m 35.7s
Eclipse chasers in log: 78.

Average values:

Average number of eclipses logged is 11
Average number of total solar eclipses is 7
Average number of annular solar eclipses is 2
Average shadow time reported is 27h 17m 7.0s

Largest values:
Most Eclipses logged is 50 by Jay Pasachoff
Most Total Solar Eclipses logged is 28 by Jay Pasachoff , Glenn Schneider
Most Annular Solar Eclipses logged is 14 by Derald Nye
Most Shadow time logged is 117h 49m 33.6s by Jay Pasachoff

Description of Data:

  • Name - Eclipse chaser name.
  • Eclipses Logged - Count of the number of eclipses logged by the chaser.
  • Total Eclipses - Count of number of Total Solar Eclipses logged.
  • Annular Eclipses - Count of the number of Annular Solar Eclipses logged.
  • Chase Success - Percentage of Total and Annular Solar Eclipses seen based on weather.
  • Shadow Time - Total time spent under the shadow of the moon including partial, total, and annular.
  • Totality Time - Total time spent under the umbra of the moon, viewing a total solar eclipse.
  • Annularity Time - Total time spent under the anti-umbra of the moon, viewing an annular solar eclipse.
  • The information presented above was supplied by individual eclipse chasers. The logging program calculates duration and is based on the methods originally defined by Frederick Bessel utilizing elements from the NASA/GFSC eclipse web site. Duration values calculated by the logging program can be overridden during entry and edit.

    You can add your own eclipse chasing information and images by signing up for a free user name and then logging the details and uploading the image files. When you sign up, your name appears in the list instantly and you can start building your custom eclipse log map as well as adding images to the galleries. Files must be supplied as JPG type under one megabyte in size.

    Sign in to edit or delete your log entries.

     

    Programmed by Bill Kramer