Eclipse Chaser Log Summary

Sign in to edit your log and gallery entries
New eclipse chaser sign in

 

Who saw it?


Google icons
Weather icons
   
Displays map of eclipse with log entries.

List sorted by Totality Time Click name for detailed log and map. [⊗] indicates pictures.

RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow
Time
*Totality
Time
Annularity
Time
1Liebenberg , Don 2222095%57.88 h2h 24m 11.0s
2Schneider , Glenn   [⊗]4430491%103.45 h1h 33m 10.9s5m 19.8s
3Pasachoff , Jay   [⊗]563015100%132.09 h1h 16m 4.8s1h 2m 29.4s
4Nye , Derald 38221584%99.58 h1h 7m 29.3s32m 51.2s
5Harris , Joel 2318591%57.18 h1h 45.7s15m 47.7s
6Roberts , Carter 1919089%48.45 h57m 58.6s
7Poitevin , Patrick 40191090%97.13 h56m 46.5s24m 54.0s
8Gill , Michael   [⊗]33181086%80.05 h55m 18.3s34m 40.8s
9Kramer , Bill   [⊗]23153100%60.74 h52m 16.4s10m 35.9s
10Arpin , Pierre 2515372%62.78 h48m 17.5s7m 2.2s
11Delcourte , Kris 17134100%46.07 h47m 18.8s13m 44.2s
12Pasachoff , Naomi 3117896%75.31 h46m 30.9s26m 28.2s
13Brown , Rick 1612293%39.57 h45m 17.9s3m 3.5s
14Barr , Derryl 2515590%57.77 h44m 55.5s15m 56.1s
15Slobins , Robert 24135100%59.45 h43m 17.9s17m 39.5s
16Balch , Dave 1814483%45.64 h42m 11.1s17m 9.8s
17Casado , Juan Carlos   [⊗]13121100%32.84 h41m 46.1s16.0s
18Malicki , Chris 18135100%45.31 h40m 38.3s15m 15.4s
19Monk , Richard 1412293%35.15 h40m 35.8s7m 32.1s
20Stevens , Larry 17113100%41.74 h39m 20.1s10m 29.8s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow
Time
*Totality
Time
Annularity
Time
21Kramer , Denise   [⊗]18113100%48.06 h39m 16.9s10m 36.7s
22Werner , Clint 15141100%37.26 h38m 42.5s4m 28.1s
23Williams , Sheridan 1412279%33.55 h38m 31.3s5m 9.5s
24Jubier , Xavier 23147100%55.50 h37m 44.7s30m 40.8s
25McGlaun , Dan 1510292%40.43 h37m 16.5s9m 23.6s
26Moskowitz , Joel 16132100%40.98 h37m 6.9s6m 51.1s
27Schoppmeyer , Joerg   [⊗]38121279%82.93 h37m 4.5s47m 41.8s
28Stephens , Robert   [⊗]2012494%45.21 h36m 2.7s10m 40.9s
29Falconer , Gord 1010080%26.05 h36m 0.8s
30Carter , Paul 1412264%32.04 h35m 33.5s5m 16.3s
31Alfredsson , Bengt 1713186%39.99 h35m 23.5s4m 1.6s
32Loring , Jeanne 13103100%33.31 h34m 51.7s17m 11.4s
33Lowe , John 179492%43.83 h32m 56.1s14m 20.0s
34Gomez Sanchez , Juan Pedro 1410275%32.63 h32m 43.7s5m 23.4s
35Aisner , Michael 11101100%27.85 h31m 54.2s4m 35.8s
36Malnar , Joe 1210292%31.68 h30m 53.0s11m 54.6s
37Nufer , Robert 1210292%29.75 h30m 47.5s9m 37.0s
38Fisanotti , John 77086%18.83 h30m 20.7s
39Hacking , Perry 1090100%25.56 h28m 2.3s
40Wong , Alson   [⊗]1710392%39.83 h27m 54.8s9m 20.6s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow
Time
*Totality
Time
Annularity
Time
41Gold , Brian 88088%19.34 h27m 36.5s
42Cali , Joe 209392%43.62 h27m 28.1s8m 57.7s
43Zekl , Hans   [⊗]107390%25.11 h27m 20.5s9m 22.6s
44Minor , Robert 88088%19.68 h27m 16.6s
45Cuttle , Terry 1712582%40.22 h26m 38.1s18m 53.8s
46Kramer , Frank 862100%23.59 h26m 13.2s6m 13.6s
47Bender , Martin 86288%21.25 h25m 19.9s8m 35.8s
48Poitevin , Joanne 189788%45.45 h25m 8.0s16m 55.7s
49Lynch , Daniel 97289%22.12 h23m 19.4s6m 2.6s
50Walker , Susan 880100%19.62 h22m 52.7s
51Crocker , Tony 167289%38.41 h22m 2.4s11m 22.3s
52Hopkins , Henry   [⊗]87175%20.11 h21m 57.1s30.7s
53Metcalfe , Leo 97289%20.84 h21m 36.1s4m 39.4s
54Pasachoff , Deborah 1383100%33.40 h21m 21.2s10m 24.5s
55Zeiler , Michael   [⊗]85388%20.96 h21m 2.1s15m 54.0s
56Teyssier , Bertrand 96378%23.24 h21m 0.4s14m 10.3s
57Sinnott , Roger 109170%24.26 h20m 53.3s2m 47.2s
58Milo , Shay 106389%23.81 h20m 39.7s8m 34.7s
59Bruenjes , Fred 158483%35.80 h20m 35.4s10m 10.9s
60Kentrianakis , Michael 1374100%33.87 h20m 30.9s11m 59.9s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow
Time
*Totality
Time
Annularity
Time
61Kramer , Alexandria 751100%20.24 h20m 13.5s5m 56.2s
62Bacci , Vincenzo   [⊗]65080%16.14 h20m 10.9s
63Rosoni , Stefano 2762100%61.39 h20m 1.9s14m 25.0s
64Beldea , Catalin   [⊗]116083%25.21 h19m 38.3s
65Quaglia , Luca 146378%30.28 h19m 33.4s1m 20.6s
66Thompson , Todd 97086%21.71 h19m 23.5s
67Tezel , Tunc 1062100%23.89 h19m 19.5s7m 53.5s
68Clapp , David 962100%22.42 h19m 16.5s12m 15.3s
69Clawson , Hiram 166591%37.80 h19m 13.8s21m 20.6s
70Songy , Odile 106263%24.37 h18m 59.6s8m 36.0s
71Hendry , Khati 1070100%22.99 h18m 52.3s
72Kilburg , Sally   [⊗]970100%18.80 h18m 52.2s
73Prien , Marcellinus 852100%21.35 h18m 30.7s12m 28.9s
74Nicolle , Bob 66083%13.78 h18m 18.6s
75Villani , Antonietta   [⊗]76171%17.15 h18m 14.6s30.7s
76Nicolle , Paul   [⊗]66083%13.76 h18m 12.1s
77Sims , Geoff 761100%15.99 h18m 4.1s2m 39.1s
78Danielsen , Arne 127188%25.91 h17m 57.1s1m 27.5s
79Martin , Oscar   [⊗]1051100%24.20 h17m 26.6s4m 3.7s
80Terruli , Armand 650100%16.65 h17m 22.2s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow
Time
*Totality
Time
Annularity
Time
81Schulze-Frerichs , Klaus 1152100%27.28 h16m 33.0s5m 12.9s
82Bialk , Andre 641100%16.72 h16m 22.6s7m 39.2s
83Frost , Mike 117267%26.13 h16m 21.1s5m 7.6s
84Russo , Kate 97289%22.28 h16m 13.9s7m 44.8s
85Linander , Stig 76171%16.72 h16m 7.7s4m 2.2s
86M , Konrad 75040%16.83 h15m 58.6s
87Luethen , Hartwig 761100%17.49 h15m 56.8s3m 55.0s
88Pessi , Alessandro   [⊗]105286%23.70 h15m 50.3s2m 0.9s
89Villa , Frank 550100%11.98 h15m 41.5s
90Skipper , Jon 55080%11.66 h15m 40.7s
91Johnsen , Per Morten   [⊗]740100%17.09 h15m 36.0s
92Bales , Michelle 651100%15.69 h15m 22.6s5m 55.9s
93Brun , Philippe 75080%17.21 h15m 19.2s
94Ruiz , Ruben 64283%14.44 h15m 18.5s3m 45.1s
95devgun , c b 176275%34.53 h15m 12.8s6m 32.3s
96Bareford , Richard   [⊗]136480%31.57 h15m 7.1s19m 29.2s
97Friedman , Mark 530100%12.06 h14m 19.8s
98Spencer , Andy 65133%14.82 h14m 15.9s1m 11.2s
99Dunham , David 1813488%47.26 h14m 15.8s4m 46.1s
100Nennesmo , Inger 951100%21.43 h13m 51.1s3m 57.0s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow
Time
*Totality
Time
Annularity
Time
101Topp , Jens-Peter   [⊗]114267%25.68 h13m 44.5s14m 43.6s
102Bender , Mark   [⊗]64283%14.82 h13m 39.3s5m 22.6s
103Rivera , Arnold 431100%10.15 h13m 38.3s4m 23.3s
104Kordalewski , Jarek 104160%24.63 h13m 37.8s4m 4.2s
105Ferrer , Andres 44075%10.13 h13m 29.5s
106Kramer , Melissa   [⊗]540100%13.69 h13m 28.3s
107Ergen , Chris 54075%11.45 h13m 26.7s
108Wasserman , Harvey 44075%11.06 h13m 9.1s
109Taylor , Austin 104250%21.85 h12m 24.9s5m 13.0s
110Little , Nancy   [⊗]440100%10.68 h12m 24.3s
111Herald , David 128475%28.95 h12m 18.0s2m 12.9s
112Van der Putten , Frank 73280%16.82 h11m 47.3s8m 21.2s
113Orcutt , Jennings Maxwell 33067%7.22 h11m 46.8s
114Pasachoff , Eloise 752100%16.94 h11m 42.8s7m 17.7s
115Klein Lebbink , Christiaan 532100%12.82 h11m 16.0s9m 36.1s
116Rodriguez Ramirez , Francisco A. 532100%11.73 h10m 59.9s5m 17.9s
117Harris , Bevan 93175%22.92 h10m 53.6s36.3s
118Branson , Nicholas 431100%9.78 h10m 52.3s4m 4.0s
119Talwar , Ajay 641100%16.23 h10m 51.7s3m 1.4s
120Litvinov , Andrey   [⊗]63067%14.00 h10m 19.7s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow
Time
*Totality
Time
Annularity
Time
121Durand , Bernard 531100%14.26 h10m 17.3s9m 56.1s
122Menali , Haldun 630100%16.31 h10m 7.9s
123Ariani , Ahoo 430100%9.59 h9m 51.0s
124Schindler , Wolfgang   [⊗]33067%8.06 h9m 34.4s
125Petersdorf , Maik 82050%19.37 h9m 33.7s
126Slobins , Elisabeth 530100%11.55 h9m 25.9s
127Hopkins , Tilo   [⊗]43175%10.40 h9m 18.4s30.7s
128OMara , Liz 330100%7.37 h9m 8.0s
129Friedl , Eric 42050%11.37 h8m 54.4s
130H.S.Javadi , Alireza 520100%8.04 h8m 50.8s
131Hutchinson , Michael   [⊗]182250%40.85 h8m 48.8s5m 41.7s
132Yoshida , Bryan 220100%5.16 h8m 37.0s
133Itokazu , Wayne 621100%14.94 h7m 42.2s3m 56.1s
134petry , susan   [⊗]321100%7.29 h7m 35.7s4m 14.9s
135Rifkin , Alan 621100%16.25 h7m 9.6s5m 57.4s
136Sabers , Don   [⊗]321100%7.42 h7m 2.0s3m 8.8s
137Osborne , Darren   [⊗]330100%6.64 h7m 0.0s
138Morris , Bob 531100%12.86 h6m 43.9s5.1s
139Lu , Muzhou 32167%6.95 h6m 42.1s2m 9.6s
140Smith , Josh 220100%4.20 h6m 21.1s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow
Time
*Totality
Time
Annularity
Time
141Avgouli , Orsoula 520100%13.77 h6m 11.1s
142Hou , Eon 521100%10.95 h6m 10.5s7m 59.0s
143Sarkar , Debasis 43150%10.77 h6m 5.6s9m 55.0s
144Saker , Ted 421100%12.37 h5m 52.7s5m 56.2s
145Pekdemir , Dilek   [⊗]220100%5.24 h5m 38.0s
146Pauer , Eric 521100%14.82 h5m 23.3s2m 5.7s
147McMickel , Marc 110100%2.89 h4m 34.6s
148Ryan Jr , Frank 520100%10.22 h4m 27.0s
149Lytton , David 110100%2.69 h4m 3.5s
150Beard , Darren 52050%11.06 h3m 59.3s
151Fiala , Alan 85375%21.47 h3m 57.3s1m 40.2s
152Regas , Dean 510100%10.06 h3m 50.4s
153Darrah , Dave 220100%4.86 h3m 39.6s
154Hotea , Sorin 110100%2.59 h3m 39.1s
155Gracie-Rogers , Lynn 411100%11.40 h3m 15.4s4m 8.9s
156Panico , Julie 110100%2.32 h3m 0.0s
157Raslan , Lina 1100%1.92 h2m 3.3s
158Lazarus , Gerard   [⊗]110100%1.92 h2m 3.2s
159Raslan , Lina   [⊗]2100%4.26 h2m 2.7s
160Krupa , Dominik   [⊗]110100%1.91 h2m 1.4s
RowNameEclipses
Logged
Total
Eclipses
Annular
Eclipses
Chase
Success
Shadow
Time
*Totality
Time
Annularity
Time
161Jarin , Aklama 110100%1.93 h2m 0.6s
162Amorim , Alexandre 810100%11.74 h1m 42.6s
163junmadrix , mythjen 100 0.00 h
164Kostenko , Roman   [⊗]600 12.61 h
165Upton , Mark 101100%2.24 h4m 22.9s
166Judah , Ted 101100%2.41 h4m 23.3s
167Hayfield , Harry 600 9.80 h
168Walck , Greg Diesel   [⊗]101100%2.13 h4m 19.4s
169St Onge , Patrick   [⊗]101100%2.16 h4m 16.4s
170Briggs , Jessica   [⊗]201100%4.88 h4m 23.3s
171Meade , Michael 101100%3.46 h4m 42.1s
172Bradlee , Bob 601100%14.93 h6m 0.2s
173Marwick , Sarah 100 2.49 h
174Adams , Bob   [⊗]202100%4.37 h8m 26.3s
Click name to view log, [⊗] denotes gallery of pictures.
Eclipse chasers in log with one or more eclipses: 174.

Average values:

Average number of eclipses logged is 10
Average number of total solar eclipses is 6
Average number of annular solar eclipses is 2
Average shadow time reported is 24h 33m 9.5s

Largest values:
Most Eclipses logged is 56 by Pasachoff , Jay
Most Total Solar Eclipses logged is 30 by Schneider , Glenn & Pasachoff , Jay
Most Annular Solar Eclipses logged is 15 by Pasachoff , Jay & Nye , Derald
Most Total Solar Eclipse TIME logged is 2h 24m 11.0s by Liebenberg , Don
Most Shadow time logged is 132h 5m 33.6s by Pasachoff , Jay

Description of Data:

  • Name - Eclipse chaser name.
  • Eclipses Logged - Count of the number of eclipses logged by the chaser.
  • Total Eclipses - Count of number of Total Solar Eclipses logged.
  • Annular Eclipses - Count of the number of Annular Solar Eclipses logged.
  • Chase Success - Percentage of Total and Annular Solar Eclipses seen based on weather.
  • Shadow Time - Total time spent under the shadow of the moon including partial, total, and annular.
  • Totality Time - Total time spent under the umbra of the moon, viewing a total solar eclipse.
  • Annularity Time - Total time spent under the anti-umbra of the moon, viewing an annular solar eclipse.
  • The information presented above was supplied by individual eclipse chasers. The logging program calculates duration and is based on the methods originally defined by Frederick Bessel utilizing elements from the NASA/GFSC eclipse web site. Duration values calculated by the logging program can be overridden during entry and edit.

    You can add your own eclipse chasing information and images by signing up for a free user name and then logging the details and uploading the image files. When you sign up, your name appears in the list instantly and you can start building your custom eclipse log map as well as adding images to the galleries. Files must be supplied as JPG type under one megabyte in size.

    Sign in to edit or delete your log entries.

     

    Programmed by Bill Kramer

    Custom Search of Eclipse-Chasers.Com