![]() |
www.eclipse-chasers.com Eclipse Chasers Log Summary Programmer: Bill Kramer Last update: July 15 2020 |
Eclipse Chaser Log Summary
Edit your existing log and gallery entries |
Displays map of eclipse with log entries. |
List sorted by Last name. Click a blue heading to resort list.
Click name for detailed log and map. [⊗] indicates pictures.
![]() | *Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time |
Adams, Eric | 3 | 2 | 0 | 100% | 6.00 h | 3m 44.0s | ||
Adams, Bob [⊗] | 2 | 0 | 2 | 100% | 4.37 h | 8m 26.3s | ||
Addiss, Bob | 3 | 1 | 1 | 100% | 8.77 h | 2m 29.8s | 5m 56.1s | |
![]() | Ahmad, Shahrin | 10 | 5 | 3 | 75% | 25.22 h | 15m 4.0s | 7m 44.0s |
Aisner, Michael | 14 | 13 | 1 | 100% | 35.76 h | 40m 9.0s | 4m 35.8s | |
![]() | Akdemir, Kubilay | 10 | 8 | 2 | 90% | 26.06 h | 19m 31.4s | 11m 37.2s |
![]() | Alejandro, Daniel | 7 | 3 | 1 | 75% | 12.80 h | 13m 25.1s | 4m 22.9s |
![]() | Alexander, Chris [⊗] | 6 | 3 | 0 | 100% | 16.58 h | 6m 31.6s | |
![]() | Alfredsson, Bengt | 23 | 17 | 2 | 89% | 54.94 h | 43m 45.8s | 6m 39.5s |
Amanat, Iffi | 1 | 1 | 0 | 100% | 2.89 h | 2m 19.0s | ||
Amorim, Alexandre | 8 | 1 | 0 | 100% | 11.74 h | 1m 42.6s | ||
Ankers, Shaun | 14 | 9 | 2 | 82% | 32.62 h | 27m 7.6s | 7m 28.9s | |
![]() | Arent, Torben | 12 | 11 | 1 | 83% | 29.09 h | 27m 21.6s | 4m 10.7s |
Ariani, Ahoo | 4 | 3 | 0 | 100% | 9.59 h | 9m 51.0s | ||
![]() | Arpin, Pierre | 26 | 17 | 3 | 70% | 65.45 h | 53m 32.0s | 6m 58.3s |
Arthur, Stephen | 2 | 1 | 0 | 100% | 4.82 h | 2m 38.1s | ||
Avgouli, Orsoula | 5 | 2 | 0 | 100% | 13.77 h | 6m 11.1s | ||
Bacci, Vincenzo [⊗] | 8 | 6 | 0 | 83% | 21.16 h | 22m 27.9s | ||
![]() | Bagwell, Brandon | 1 | 0 | 0 | 2.97 h | |||
Bakich, Michael | 26 | 14 | 3 | 94% | 61.93 h | 48m 12.3s | 13m 17.9s | |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
![]() | Balch, Dave | 20 | 16 | 4 | 85% | 50.53 h | 47m 29.0s | 17m 13.0s |
![]() | Baldwin, Steve | 6 | 6 | 0 | 67% | 14.37 h | 19m 45.8s | |
![]() | Bales, Michelle | 11 | 10 | 1 | 82% | 28.09 h | 25m 30.8s | 5m 55.9s |
Bareford, Richard [⊗] | 16 | 9 | 4 | 85% | 40.37 h | 21m 55.9s | 19m 29.2s | |
![]() | Barker, David | 16 | 14 | 2 | 100% | 39.35 h | 42m 5.4s | 11m 58.8s |
![]() | Baron, David | 8 | 7 | 1 | 100% | 20.59 h | 15m 34.5s | 4m 8.1s |
![]() | Barr, Derryl | 30 | 19 | 5 | 88% | 69.67 h | 54m 26.1s | 15m 56.1s |
![]() | Barthakur, Rimli | 8 | 4 | 1 | 80% | 20.28 h | 6m 45.0s | 3m 3.6s |
Basler, Roxy | 1 | 1 | 0 | 100% | 2.54 h | 1m 40.9s | ||
![]() | Bauer, Heinrich | 16 | 12 | 1 | 69% | 38.28 h | 29m 47.3s | 3m 57.8s |
![]() | Baumann, Marthe | 1 | 0 | 0 | 1.20 h | |||
Baur, Joseph | 1 | 0 | 0 | 2.20 h | ||||
Beard, Darren | 5 | 2 | 0 | 50% | 11.06 h | 3m 59.3s | ||
Bedard, Christine | 1 | 0 | 0 | 2.69 h | ||||
![]() | Bedingfield, Stephen | 21 | 10 | 4 | 79% | 47.72 h | 29m 47.6s | 5m 9.9s |
![]() | Beldea, Catalin [⊗] | 17 | 12 | 0 | 83% | 40.34 h | 32m 40.8s | |
Belot, Lionel | 2 | 2 | 0 | 100% | 5.38 h | 4m 18.1s | ||
Bender, Martin | 8 | 6 | 2 | 88% | 21.25 h | 25m 19.9s | 8m 35.8s | |
Bender, Mark [⊗] | 6 | 4 | 2 | 83% | 14.82 h | 13m 39.3s | 5m 22.6s | |
![]() | Bernard, Dr John D [⊗] | 6 | 5 | 1 | 100% | 16.97 h | 20m 6.3s | 27.1s |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
Bertrand, Moe [⊗] | 5 | 1 | 1 | 100% | 12.23 h | 2m 26.7s | 3m 13.8s | |
Bertsch, Mario | 1 | 1 | 0 | 100% | 2.54 h | 1m 51.0s | ||
Bialk, Andre | 10 | 7 | 1 | 100% | 26.00 h | 22m 42.3s | 7m 39.2s | |
Bidnychenko, Mykhaylo | 6 | 6 | 0 | 83% | 14.44 h | 15m 4.6s | ||
Bischof, Michael | 7 | 4 | 1 | 60% | 17.58 h | 9m 54.3s | 3m 57.6s | |
![]() | Bishop, Paul | 3 | 2 | 0 | 100% | 6.44 h | 4m 20.1s | |
Blanco, Jesse | 1 | 1 | 0 | 100% | 2.71 h | 1m 48.9s | ||
Blanco, Oscar | 7 | 6 | 1 | 100% | 17.22 h | 18m 2.1s | 3m 56.6s | |
![]() | Boldt, Alec | 3 | 3 | 0 | 100% | 8.03 h | 7m 11.7s | |
![]() | Borgman, Elliot | 19 | 15 | 1 | 81% | 48.81 h | 42m 34.4s | 2m 53.1s |
![]() | Bosca, Graciela | 2 | 2 | 0 | 100% | 5.27 h | 5m 3.0s | |
![]() | Bosch, Guillermo | 1 | 1 | 0 | 100% | 2.84 h | 2m 9.5s | |
Bose, Debasish | 11 | 8 | 1 | 89% | 26.92 h | 20m 52.9s | 8m 31.9s | |
![]() | Bound, Lesley | 8 | 7 | 1 | 75% | 20.19 h | 20m 45.0s | 2m 41.3s |
![]() | Bowers, Brian [⊗] | 12 | 9 | 2 | 91% | 31.78 h | 31m 32.9s | 4m 37.0s |
Bowman, Jason | 1 | 1 | 0 | 100% | 2.73 h | 2m 19.1s | ||
![]() | Bradlee, Bob | 7 | 1 | 1 | 100% | 17.85 h | 2m 33.0s | 6m 0.2s |
Branson, Nicholas | 4 | 3 | 1 | 100% | 9.78 h | 10m 52.3s | 4m 4.0s | |
![]() | Braswell, Byron | 12 | 9 | 3 | 92% | 33.29 h | 22m 37.2s | 17m 8.4s |
Breit-Nicholson, Eric | 1 | 1 | 0 | 100% | 2.92 h | 2m 34.0s | ||
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
Briggs, Jessica [⊗] | 6 | 1 | 1 | 100% | 13.00 h | 1m 33.6s | 4m 23.3s | |
![]() | Brlas, Pal | 8 | 8 | 0 | 75% | 19.48 h | 21m 59.7s | |
Broadus, Lola | 1 | 1 | 0 | 100% | 2.92 h | 2m 39.9s | ||
![]() | Brookshier, Daniel | 7 | 5 | 1 | 83% | 16.56 h | 10m 45.4s | 4m 15.1s |
![]() | Brown, Rick | 22 | 15 | 3 | 94% | 54.71 h | 49m 48.0s | 10m 48.9s |
![]() | Bruenjes, Fred | 15 | 8 | 4 | 83% | 35.80 h | 20m 35.4s | 10m 10.9s |
![]() | Brun, Philippe [⊗] | 11 | 9 | 0 | 89% | 27.22 h | 25m 33.7s | |
Buchwald, Greg | 12 | 9 | 3 | 100% | 30.91 h | 26m 45.1s | 10m 20.3s | |
Burgess, Dan | 3 | 0 | 1 | 100% | 8.11 h | 5m 32.0s | ||
![]() | Burns, Charles | 4 | 4 | 0 | 100% | 9.84 h | 12m 16.9s | |
Cai, Xingyang | 3 | 2 | 0 | 100% | 7.40 h | 4m 27.6s | ||
![]() | Cali, Joe | 24 | 14 | 3 | 94% | 55.82 h | 38m 20.1s | 9m 7.7s |
CalleRosasco, Luis | 1 | 1 | 0 | 100% | 2.40 h | 2m 36.0s | ||
Carpenter, Steven [⊗] | 2 | 1 | 0 | 100% | 4.53 h | 1m 43.9s | ||
Carter, Paul | 14 | 12 | 2 | 64% | 32.04 h | 35m 33.5s | 5m 16.3s | |
![]() | Carter, Jamie | 5 | 5 | 0 | 60% | 11.82 h | 10m 56.8s | |
Carton, Wil | 10 | 9 | 1 | 90% | 26.77 h | 26m 13.9s | 4m 58.0s | |
Casado, Juan Carlos [⊗] | 13 | 12 | 1 | 100% | 32.84 h | 41m 46.1s | 16.0s | |
Chatelin, Laurent [⊗] | 1 | 1 | 0 | 100% | 2.65 h | 2m 5.2s | ||
![]() | Chatelin, Laurent | 3 | 3 | 0 | 100% | 7.71 h | 6m 48.8s | |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
Chemotti, Frank | 2 | 1 | 1 | 100% | 4.98 h | 54.1s | 4m 21.9s | |
![]() | Chen, Jiajun [⊗] | 6 | 4 | 1 | 80% | 13.53 h | 12m 52.3s | 4m 5.3s |
Cheng, S [⊗] | 2 | 1 | 0 | 100% | 5.00 h | 1m 53.0s | ||
![]() | Chin, WeiLoon | 13 | 5 | 6 | 82% | 31.79 h | 14m 3.9s | 21m 39.1s |
![]() | Christensen, Misty | 1 | 1 | 0 | 100% | 2.92 h | 2m 39.6s | |
![]() | Christman, Paul | 3 | 1 | 1 | 100% | 7.65 h | 2m 38.2s | 3m 7.0s |
Clapp, David | 9 | 6 | 2 | 100% | 22.42 h | 19m 16.5s | 12m 15.3s | |
Clark, Robin | 7 | 7 | 0 | 100% | 18.92 h | 26m 57.3s | ||
![]() | Clawson, Hiram | 17 | 7 | 5 | 92% | 40.46 h | 21m 17.9s | 21m 20.6s |
Clements, Aria | 2 | 1 | 0 | 100% | 4.04 h | 1m 42.7s | ||
Coleman, Rhonda | 7 | 6 | 1 | 100% | 17.54 h | 21m 9.0s | 6m 50.8s | |
Collin, Thomas | 7 | 2 | 0 | 50% | 16.56 h | 5m 16.2s | ||
![]() | Combs, Bob | 4 | 1 | 0 | 100% | 9.39 h | 2m 17.1s | |
Comparato, Luca | 1 | 0 | 0 | 2.05 h | ||||
Cooke, Chris | 5 | 4 | 1 | 60% | 12.28 h | 11m 59.7s | 57.1s | |
Cooper, Liz | 5 | 4 | 0 | 100% | 13.45 h | 14m 35.2s | ||
![]() | Cooper, Ben | 10 | 6 | 1 | 86% | 22.53 h | 12m 17.3s | 4m 2.5s |
Cooper, Alec | 1 | 1 | 0 | 100% | 2.23 h | 2m 19.6s | ||
![]() | Creed, Phillip | 7 | 1 | 1 | 100% | 18.85 h | 2m 40.9s | 4m 49.2s |
![]() | Crocker, Tony | 23 | 13 | 2 | 87% | 55.90 h | 36m 26.1s | 11m 22.3s |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
![]() | Crocker, Andrew | 6 | 4 | 1 | 100% | 14.73 h | 13m 4.2s | 3m 5.7s |
![]() | Crocker, Adam | 5 | 3 | 1 | 75% | 12.64 h | 8m 20.6s | 6m 59.2s |
![]() | Csernok, Gyula | 12 | 6 | 1 | 100% | 28.53 h | 16m 41.6s | 2m 32.5s |
![]() | Cuddihy, Sean | 1 | 1 | 0 | 100% | 2.92 h | 2m 34.3s | |
Cung, Santi | 1 | 1 | 0 | 100% | 2.77 h | 3m 18.4s | ||
![]() | Curtis, Christopher | 6 | 2 | 0 | 100% | 14.20 h | 4m 19.4s | |
![]() | Cuttle, Terry | 23 | 17 | 6 | 87% | 55.38 h | 36m 55.0s | 22m 45.2s |
Danchishin, Vladimir | 8 | 4 | 1 | 60% | 20.44 h | 8m 49.0s | 7m 36.6s | |
![]() | Daniels, Joy | 2 | 2 | 0 | 100% | 4.94 h | 4m 5.9s | |
Danielsen, Arne | 15 | 9 | 1 | 90% | 31.26 h | 22m 42.6s | 1m 27.5s | |
Danielson, John | 1 | 1 | 0 | 100% | 2.54 h | 1m 52.1s | ||
Darrah, Dave | 3 | 3 | 0 | 100% | 7.43 h | 5m 40.4s | ||
![]() | Darrow, Charles | 4 | 4 | 0 | 100% | 10.75 h | 12m 29.7s | |
![]() | Davis, Charles | 1 | 1 | 0 | 100% | 2.79 h | 2m 26.1s | |
![]() | Dawka, Sushil | 8 | 5 | 1 | 83% | 20.27 h | 7m 58.1s | 3m 3.6s |
![]() | Deehring, Eric | 1 | 1 | 0 | 100% | 2.91 h | 2m 35.7s | |
![]() | Delcourte, Kris | 30 | 18 | 7 | 100% | 73.73 h | 1h 1m 1.3s | 17m 49.7s |
Demery, Jonathan | 2 | 2 | 0 | 50% | 5.18 h | 5m 19.7s | ||
Dempster, Megan | 1 | 1 | 0 | 100% | 2.54 h | 1m 52.1s | ||
Derzon, Alan | 3 | 2 | 1 | 100% | 8.89 h | 3m 51.4s | 3m 55.6s | |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
Desai, Aadil [⊗] | 5 | 4 | 0 | 100% | 12.88 h | 11m 25.2s | ||
![]() | DeSMeester, Wim | 6 | 5 | 1 | 83% | 14.86 h | 15m 49.3s | 3m 57.4s |
![]() | deSMorais, MarcelSVinicius | 1 | 1 | 0 | 100% | 1.87 h | 1m 56.0s | |
Devgun, CB | 17 | 6 | 2 | 75% | 34.53 h | 15m 12.8s | 6m 32.3s | |
Dickinson, Jennifer | 1 | 1 | 0 | 100% | 2.90 h | 1m 29.7s | ||
Dinger, Andrew | 3 | 1 | 0 | 100% | 8.86 h | 2m 6.6s | ||
![]() | Dodi, Maura | 12 | 10 | 0 | 90% | 30.52 h | 36m 27.3s | |
![]() | Domingues, Marcelo [⊗] | 9 | 7 | 1 | 88% | 21.19 h | 20m 11.2s | 1m 4.2s |
![]() | Dunham, David | 18 | 13 | 4 | 88% | 47.26 h | 14m 15.8s | 4m 46.1s |
Durand, Bernard | 6 | 4 | 1 | 80% | 16.40 h | 12m 38.6s | 9m 56.1s | |
![]() | Dyer, Alan | 17 | 15 | 2 | 94% | 41.30 h | 40m 4.1s | 4m 3.9s |
![]() | Eaton, Nathan | 2 | 1 | 1 | 100% | 5.04 h | 2m 29.6s | 4m 23.4s |
Edmonds, Daniel | 3 | 1 | 0 | 100% | 8.27 h | 2m 20.6s | ||
![]() | Eisenhart, Paula | 6 | 4 | 2 | 100% | 16.33 h | 14m 28.0s | 13m 10.6s |
Engstrom, Mikael | 1 | 1 | 0 | 100% | 2.14 h | 2m 10.7s | ||
Ergen, Chris | 5 | 4 | 0 | 75% | 11.45 h | 13m 26.7s | ||
![]() | Espenak, Patricia | 31 | 19 | 7 | 73% | 73.47 h | 50m 13.4s | 18m 24.0s |
![]() | Espenak, Fred | 48 | 29 | 11 | 78% | 119.01 h | 1h 22m 13.4s | 39m 53.0s |
Evbatyrov, Timur [⊗] | 5 | 3 | 1 | 100% | 12.16 h | 6m 32.6s | 2m 35.1s | |
![]() | Everett, Bob | 4 | 4 | 0 | 100% | 10.09 h | 15m 6.6s | |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
Ewart, Brian | 12 | 11 | 1 | 83% | 31.21 h | 31m 5.0s | 43.6s | |
Fahle, William | 3 | 1 | 0 | 100% | 8.65 h | 2m 18.7s | ||
Falconer, Gord | 13 | 12 | 1 | 85% | 33.02 h | 40m 3.4s | 4m 20.0s | |
![]() | Falls, Bray | 2 | 1 | 0 | 100% | 5.14 h | 2m 14.1s | |
Falvey, David | 1 | 1 | 0 | 100% | 2.89 h | 2m 24.1s | ||
![]() | Fan, Abby | 3 | 3 | 0 | 100% | 7.63 h | 7m 5.3s | |
![]() | Fehse, Rodrigo | 1 | 1 | 0 | 100% | 2.71 h | 1m 49.4s | |
Fernandes, Matthew | 1 | 1 | 0 | 100% | 2.92 h | 2m 38.3s | ||
FernandezSRosende, Africa | 9 | 8 | 1 | 100% | 22.02 h | 23m 33.9s | 3m 56.4s | |
Ferrer, Andres | 4 | 4 | 0 | 75% | 10.13 h | 13m 29.5s | ||
![]() | Ferrer, Leticia | 21 | 18 | 2 | 95% | 52.17 h | 50m 11.2s | 9m 14.5s |
![]() | Ferri, Maurizio | 14 | 10 | 0 | 90% | 34.47 h | 38m 14.4s | |
![]() | Fiala, Alan | 8 | 5 | 3 | 75% | 21.47 h | 3m 57.3s | 1m 40.2s |
![]() | Fienberg, Rick | 15 | 14 | 1 | 87% | 39.97 h | 39m 38.6s | 3m 38.4s |
![]() | Fisanotti, John | 9 | 8 | 1 | 89% | 23.91 h | 32m 37.1s | 3m 46.8s |
Flanagan, Naomi | 2 | 1 | 0 | 100% | 3.08 h | 2m 35.0s | ||
Foley, Michelle | 2 | 1 | 0 | 100% | 5.29 h | 25.1s | ||
![]() | Formentini, Gabriele | 4 | 3 | 0 | 100% | 9.56 h | 6m 54.7s | |
Fortner, Michael | 12 | 4 | 0 | 100% | 30.23 h | 10m 39.8s | ||
![]() | Fredheim, Apollo [⊗] | 4 | 4 | 0 | 100% | 9.87 h | 11m 11.5s | |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
Frembgen, Samantha | 1 | 1 | 0 | 100% | 2.92 h | 1m 53.9s | ||
Frent, Catalin | 2 | 1 | 0 | 100% | 5.72 h | 2m 36.4s | ||
Friedl, Eric | 6 | 3 | 0 | 67% | 16.92 h | 10m 54.9s | ||
![]() | Friedland, Jay | 31 | 17 | 4 | 100% | 76.97 h | 57m 52.4s | 12m 47.6s |
Friedman, Marlene | 4 | 4 | 0 | 100% | 11.39 h | 16m 59.5s | ||
Friedman, Mark | 6 | 4 | 0 | 100% | 14.98 h | 16m 59.5s | ||
![]() | Frijling, Adele | 1 | 1 | 0 | 100% | 2.54 h | 2m 44.4s | |
Frost, Mike | 16 | 11 | 2 | 77% | 37.57 h | 26m 16.6s | 5m 7.6s | |
![]() | Fuglheim, Lina | 4 | 4 | 0 | 100% | 10.16 h | 10m 42.2s | |
![]() | Fulco, Charles | 19 | 5 | 2 | 86% | 45.14 h | 19m 31.4s | 5m 9.3s |
![]() | Fulco, Cynthia | 2 | 2 | 0 | 100% | 5.69 h | 9m 7.6s | |
![]() | Fulco, Carole | 2 | 2 | 0 | 100% | 5.69 h | 9m 7.6s | |
Gamma, Christopher | 17 | 7 | 6 | 100% | 42.82 h | 21m 16.6s | 28m 28.5s | |
![]() | Gantchev, Gantcho | 1 | 1 | 0 | 100% | 2.82 h | 2m 25.3s | |
Gardepe, Jim [⊗] | 4 | 4 | 0 | 100% | 10.37 h | 12m 28.3s | ||
![]() | Gardner, Donald | 1 | 1 | 0 | 100% | 2.59 h | 1m 24.0s | |
![]() | Gerdes, Peter | 3 | 3 | 0 | 100% | 7.92 h | 8m 6.0s | |
Giffel, Jorgen te | 4 | 4 | 0 | 75% | 9.94 h | 14m 4.7s | ||
![]() | Gilchrist, Douglas | 11 | 3 | 1 | 100% | 23.18 h | 6m 53.7s | 5m 48.7s |
![]() | Gill, Michael [⊗] | 40 | 24 | 10 | 88% | 98.70 h | 1h 15m 51.0s | 34m 40.8s |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
Glaisyer, Sam | 2 | 2 | 0 | 100% | 4.94 h | 4m 7.5s | ||
Glaisyer, Jessica | 2 | 2 | 0 | 100% | 4.94 h | 4m 7.5s | ||
Glaisyer, Tom | 2 | 2 | 0 | 100% | 4.94 h | 4m 28.0s | ||
![]() | Glintborg, Henrik | 2 | 0 | 0 | 2.41 h | |||
Gold, Brian | 8 | 8 | 0 | 88% | 19.34 h | 27m 36.5s | ||
![]() | Gomez, Abraham | 6 | 2 | 0 | 100% | 11.16 h | 4m 21.1s | |
Gomez Sanchez, Juan Pedro | 14 | 10 | 2 | 75% | 34.85 h | 32m 43.7s | 5m 23.4s | |
![]() | GomezSRoldan, Angel | 16 | 9 | 1 | 70% | 11.53 h | 31m 5.2s | 4m 11.1s |
![]() | Gonzalez, Sonia | 4 | 1 | 1 | 100% | 8.52 h | 2m 27.9s | 3m 48.2s |
![]() | Goodey, Thomas | 9 | 2 | 2 | 100% | 23.72 h | 6m 5.1s | 2m 17.7s |
![]() | Gorshkova, Natalia | 4 | 2 | 1 | 100% | 9.55 h | 5m 40.5s | 1m 27.7s |
![]() | Gough, Paul | 4 | 2 | 2 | 75% | 9.72 h | 3m 59.4s | 5m 6.6s |
Gracie-Rogers, Lynn | 4 | 1 | 1 | 100% | 11.40 h | 3m 15.4s | 4m 8.9s | |
![]() | Graff, Robert | 3 | 1 | 1 | 100% | 7.26 h | 2m 26.2s | 4m 23.6s |
![]() | Greenstone, Ryan | 1 | 1 | 0 | 100% | 2.92 h | 2m 39.8s | |
![]() | Greer, Kenny | 1 | 1 | 0 | 100% | 2.89 h | 2m 36.4s | |
![]() | Greve, Tora | 27 | 22 | 3 | 92% | 67.62 h | 1h 2m 54.9s | 18m 8.0s |
![]() | Grossmann, Gabor | 12 | 4 | 0 | 50% | 23.17 h | 10m 8.5s | |
![]() | Guertin, Jacques | 31 | 26 | 5 | 77% | 77.01 h | 58m 24.0s | 12m 25.6s |
Gurney, Linda | 1 | 1 | 0 | 100% | 2.92 h | 2m 41.3s | ||
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
Gutta, Divyesh | 1 | 0 | 0 | 2.92 h | ||||
H.S.Javadi, Alireza | 5 | 2 | 0 | 100% | 8.04 h | 8m 50.8s | ||
Hacking, Perry | 10 | 9 | 0 | 100% | 25.56 h | 28m 2.3s | ||
![]() | Haeberle, Thomas_J | 3 | 2 | 0 | 100% | 5.91 h | 4m 47.0s | |
![]() | Haeberle, Thomas | 9 | 3 | 2 | 100% | 22.22 h | 8m 7.3s | 4m 55.9s |
Hale, Bambi Leigh | 1 | 1 | 0 | 100% | 2.73 h | 2m 16.7s | ||
Hans, Andrew | 6 | 4 | 1 | 100% | 16.49 h | 15m 22.1s | 5m 27.4s | |
![]() | Hansen, Dirk | 9 | 7 | 2 | 100% | 22.52 h | 23m 14.2s | 7m 3.0s |
![]() | Harding, Charity | 1 | 1 | 0 | 100% | 2.71 h | 2m 17.7s | |
Harris, Bevan | 9 | 3 | 1 | 75% | 22.92 h | 10m 53.6s | 36.3s | |
![]() | Harris, Joel | 26 | 21 | 5 | 92% | 64.58 h | 1h 7m 33.7s | 15m 47.7s |
![]() | Harvey, Steve | 9 | 9 | 0 | 67% | 21.83 h | 26m 14.1s | |
Hatch, Derek | 19 | 17 | 2 | 84% | 45.48 h | 41m 20.6s | 1m 24.4s | |
Hayfield, Harry | 6 | 0 | 0 | 9.80 h | ||||
Hays, Mark [⊗] | 2 | 1 | 0 | 100% | 5.24 h | 1m 47.4s | ||
Hebel, Marcus [⊗] | 4 | 3 | 0 | 67% | 9.69 h | 6m 25.0s | ||
![]() | Heinsius, Stephan | 28 | 13 | 5 | 83% | 62.29 h | 31m 21.6s | 22m 23.7s |
![]() | Hendrickson, Deborah | 5 | 2 | 0 | 100% | 13.20 h | 4m 58.5s | |
![]() | Hendry, Khati | 10 | 7 | 0 | 100% | 22.99 h | 18m 52.3s | |
![]() | Herald, David | 12 | 8 | 4 | 75% | 28.95 h | 12m 18.0s | 2m 12.9s |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
![]() | Herman, Eliot [⊗] | 12 | 6 | 2 | 100% | 26.08 h | 14m 7.0s | 7m 38.5s |
Herms, Concepcion | 2 | 2 | 0 | 100% | 5.31 h | 9m 18.4s | ||
![]() | Hernandez, Elisa | 1 | 1 | 0 | 100% | 2.78 h | 2m 24.3s | |
![]() | Hernandez, Elisa/Jewel | 2 | 2 | 0 | 100% | 5.17 h | 4m 51.3s | |
Hill, Rod | 11 | 8 | 1 | 100% | 24.39 h | 16m 24.1s | 4m 26.1s | |
![]() | Hoehne, Brad | 4 | 3 | 1 | 100% | 11.34 h | 7m 43.3s | 5m 45.6s |
![]() | Hoffman, Tony | 9 | 5 | 1 | 83% | 21.62 h | 13m 25.1s | 3m 18.3s |
Hoffman, Pam | 1 | 1 | 0 | 100% | 2.93 h | 6m 26.0s | ||
![]() | Hollenbeck, Nicole | 26 | 10 | 7 | 82% | 59.74 h | 23m 32.2s | 28m 24.6s |
Hopkins, Henry [⊗] | 10 | 9 | 1 | 80% | 24.77 h | 26m 19.8s | 30.7s | |
Hopkins, Tilo [⊗] | 4 | 3 | 1 | 75% | 10.40 h | 9m 18.4s | 30.7s | |
Hormigoso, James | 1 | 1 | 0 | 100% | 2.54 h | 1m 33.9s | ||
![]() | Horowitz, Mitchell | 21 | 16 | 2 | 89% | 50.53 h | 40m 23.1s | 10m 7.7s |
Hotea, Sorin | 1 | 1 | 0 | 100% | 2.59 h | 3m 39.1s | ||
Hou, Eon [⊗] | 6 | 3 | 1 | 75% | 13.21 h | 6m 25.9s | 7m 59.0s | |
Hou, Yi | 7 | 4 | 1 | 80% | 16.79 h | 8m 59.9s | 7m 57.1s | |
![]() | Hubbard, Steve | 5 | 4 | 1 | 100% | 13.53 h | 10m 10.9s | 3m 6.8s |
![]() | Hughes, John | 1 | 1 | 0 | 100% | 2.56 h | 2m 48.4s | |
Hui, Man-To | 10 | 4 | 1 | 80% | 21.75 h | 10m 47.6s | 8m 11.9s | |
![]() | Huibregtse, John | 22 | 18 | 3 | 81% | 54.96 h | 48m 3.1s | 13m 22.6s |
*Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | Totality Time | Annularity Time | |
![]() | Hunt, Dawn | 2 | 1 | 0 | 100% | 4.92 h | 1m 50.7s | |
Hutchinson, Michael [⊗] | 21 | 3 | 2 | 40% | 47.14 h | 11m 26.8s | 5m 41.7s | |
![]() | Ikeda, Akiko | 5 | 4 | 1 | 80% | 12.67 h | 10m 43.2s | 3m 41.0s |
![]() | Itokazu, Wayne [⊗] | 10 | 3 | 3 | 100% | 24.43 h | 10m 7.8s | 11m 21.4s |
Izen, Joe | 1 | 1 | 0 | 100% | 2.43 h | 2m 37.8s | ||
![]() | Jagt, Marcel | 6 | 5 | 1 | 100% | 15.67 h | 11m 49.6s | 4m 11.7s |
Jarin, Aklama | 2 | 1 | 0 | 100% | 4.51 h | 2m 0.6s | ||
Jia, Jack | 10 | 5 | 4 | 89% | 23.87 h | 13m 39.5s | 17m 49.6s | |
![]() | Jivanka, Christopher [⊗] | 4 | 1 | 1 | 100% | 7.78 h | 2m 3.0s | 3m 3.8s |
Johnsen, Per Morten [⊗] | 7 | 4 | 0 | 100% | 17.09 h | 15m 36.0s | ||
![]() | Johnson, Calvin | 1 | 1 | 0 | 100% | 2.74 h | 2m 16.5s | |
![]() | Johnson, BrettAllen | 8 | 2 | 0 | 50% | 18.31 h | 4m 20.2s | |
![]() | Jones, Paul | 8 | 2 | 1 | 100% | 20.77 h | 5m 4.9s | 2m 19.6s |
Joseph, Scove | 1 | 1 | 0 | 100% | 2.71 h | 2m 16.9s | ||
![]() | Jubier, Xavier | 39 | 20 | 11 | 97% | 97.96 h | 51m 44.6s | 40m 42.9s |
Judah, Ted | 1 | 0 | 1 | 100% | 2.41 h | 4m 23.3s | ||
![]() | Junius, Martin | 10 | 8 | 0 | 75% | 24.13 h | 23m 10.1s | |
![]() | Jurriens, Theo | 9 | 8 | 1 | 67% | 23.46 h | 28m 38.6s | 3m 42.4s |
