![]() |
www.eclipse-chasers.com Eclipse Chasers Log Summary Programmer: Bill Kramer Last update: July 15 2020 |
Eclipse Chaser Log Summary
Edit your existing log and gallery entries |
Displays map of eclipse with log entries. |
List sorted by Totality Time. Click a blue heading to resort list.
Click name for detailed log and map. [⊗] indicates pictures.
![]() | Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time |
![]() | Liebenberg, Don | 27 | 27 | 0 | 78% | 70.30 h | 2h 35m 13.7s | |
![]() | Schneider, Glenn [⊗] | 48 | 35 | 4 | 92% | 115.43 h | 1h 50m 50.3s | 5m 19.8s |
![]() | Pasachoff, Jay [⊗] | 72 | 35 | 18 | 100% | 167.89 h | 1h 26m 44.6s | 1h 6m 41.0s |
![]() | Espenak, Fred | 48 | 29 | 11 | 78% | 119.01 h | 1h 22m 13.4s | 39m 53.0s |
![]() | Gill, Michael [⊗] | 40 | 24 | 10 | 88% | 98.70 h | 1h 15m 51.0s | 34m 40.8s |
![]() | Nye, Derald | 42 | 25 | 16 | 85% | 109.96 h | 1h 15m 7.1s | 37m 18.4s |
![]() | Harris, Joel | 26 | 21 | 5 | 92% | 64.58 h | 1h 7m 33.7s | 15m 47.7s |
![]() | Maley, Paul D. | 76 | 26 | 23 | 92% | 175.26 h | 1h 7m 10.0s | 55m 42.0s |
![]() | Poitevin, Patrick | 47 | 23 | 11 | 91% | 113.82 h | 1h 3m 40.7s | 30m 32.7s |
![]() | Greve, Tora | 27 | 22 | 3 | 92% | 67.62 h | 1h 2m 54.9s | 18m 8.0s |
![]() | Delcourte, Kris | 30 | 18 | 7 | 100% | 73.73 h | 1h 1m 1.3s | 17m 49.7s |
![]() | Kramer, Bill [⊗] | 27 | 18 | 3 | 95% | 70.70 h | 1h 36.6s | 10m 53.8s |
![]() | Guertin, Jacques | 31 | 26 | 5 | 77% | 77.01 h | 58m 24.0s | 12m 25.6s |
Roberts, Carter | 19 | 19 | 0 | 89% | 48.45 h | 57m 58.6s | ||
![]() | Friedland, Jay | 31 | 17 | 4 | 100% | 76.97 h | 57m 52.4s | 12m 47.6s |
![]() | Moskowitz, Joel | 24 | 19 | 3 | 100% | 60.22 h | 57m 30.9s | 7m 59.4s |
![]() | Pasachoff, Naomi | 45 | 21 | 11 | 97% | 104.72 h | 55m 52.6s | 30m 39.8s |
![]() | Reynolds, Mike | 32 | 18 | 4 | 100% | 78.44 h | 55m 11.0s | 16m 23.7s |
![]() | Barr, Derryl | 30 | 19 | 5 | 88% | 69.67 h | 54m 26.1s | 15m 56.1s |
![]() | Arpin, Pierre | 26 | 17 | 3 | 70% | 65.45 h | 53m 32.0s | 6m 58.3s |
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
![]() | Slobins, Robert | 28 | 16 | 4 | 100% | 67.56 h | 52m 12.5s | 17m 38.5s |
![]() | Jubier, Xavier | 39 | 20 | 11 | 97% | 97.96 h | 51m 44.6s | 40m 42.9s |
![]() | Stevens, Larry | 24 | 17 | 3 | 90% | 59.23 h | 51m 33.7s | 10m 29.8s |
![]() | Katsiavriades, Kryss | 17 | 17 | 0 | 82% | 43.08 h | 50m 25.2s | |
![]() | Espenak, Patricia | 31 | 19 | 7 | 73% | 73.47 h | 50m 13.4s | 18m 24.0s |
![]() | Ferrer, Leticia | 21 | 18 | 2 | 95% | 52.17 h | 50m 11.2s | 9m 14.5s |
![]() | Williams, Sheridan | 19 | 17 | 2 | 79% | 45.50 h | 50m 9.8s | 5m 9.5s |
![]() | Brown, Rick | 22 | 15 | 3 | 94% | 54.71 h | 49m 48.0s | 10m 48.9s |
Masalles, Josep | 35 | 18 | 9 | 96% | 84.51 h | 49m 47.5s | 32m 1.3s | |
![]() | Stephens, Robert [⊗] | 27 | 18 | 4 | 95% | 62.21 h | 49m 19.2s | 10m 40.9s |
![]() | Malicki, Chris | 29 | 16 | 5 | 100% | 65.03 h | 49m 5.8s | 15m 15.4s |
Smith, Mike | 34 | 18 | 7 | 92% | 80.29 h | 48m 56.9s | 31m 16.2s | |
![]() | Schoppmeyer, Joerg [⊗] | 56 | 18 | 16 | 82% | 121.93 h | 48m 46.1s | 57m 4.8s |
Kolodny, Steve | 15 | 15 | 0 | 93% | 35.91 h | 48m 29.1s | ||
Bakich, Michael | 26 | 14 | 3 | 94% | 61.93 h | 48m 12.3s | 13m 17.9s | |
![]() | Huibregtse, John | 22 | 18 | 3 | 81% | 54.96 h | 48m 3.1s | 13m 22.6s |
![]() | Balch, Dave | 20 | 16 | 4 | 85% | 50.53 h | 47m 29.0s | 17m 13.0s |
![]() | Kramer, Denise [⊗] | 22 | 14 | 3 | 94% | 57.87 h | 47m 25.2s | 10m 52.0s |
![]() | Marsella, Thomas | 31 | 18 | 3 | 76% | 72.05 h | 46m 47.4s | 10m 18.6s |
Minor, Robert | 15 | 14 | 1 | 93% | 37.18 h | 46m 13.8s | 58.8s | |
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
![]() | Palmer, Lynn | 37 | 17 | 13 | 93% | 89.01 h | 45m 41.4s | 39m 33.4s |
Loring, Jeanne | 17 | 14 | 3 | 94% | 42.94 h | 45m 1.2s | 17m 15.3s | |
![]() | Reiff, Patricia | 23 | 15 | 2 | 94% | 54.03 h | 44m 0.7s | 4m 37.4s |
![]() | Alfredsson, Bengt | 23 | 17 | 2 | 89% | 54.94 h | 43m 45.8s | 6m 39.5s |
![]() | Otto, Silvia | 18 | 16 | 2 | 94% | 43.78 h | 43m 26.3s | 7m 0.5s |
![]() | Malnar, Joe | 17 | 15 | 2 | 88% | 44.88 h | 42m 34.7s | 11m 54.6s |
![]() | Borgman, Elliot | 19 | 15 | 1 | 81% | 48.81 h | 42m 34.4s | 2m 53.1s |
![]() | Barker, David | 16 | 14 | 2 | 100% | 39.35 h | 42m 5.4s | 11m 58.8s |
![]() | McGlaun, Dan | 20 | 13 | 2 | 93% | 49.70 h | 42m 1.5s | 9m 23.6s |
Casado, Juan Carlos [⊗] | 13 | 12 | 1 | 100% | 32.84 h | 41m 46.1s | 16.0s | |
Hatch, Derek | 19 | 17 | 2 | 84% | 45.48 h | 41m 20.6s | 1m 24.4s | |
Monk, Richard | 14 | 12 | 2 | 93% | 35.15 h | 40m 35.8s | 7m 32.1s | |
![]() | Horowitz, Mitchell | 21 | 16 | 2 | 89% | 50.53 h | 40m 23.1s | 10m 7.7s |
Aisner, Michael | 14 | 13 | 1 | 100% | 35.76 h | 40m 9.0s | 4m 35.8s | |
![]() | Dyer, Alan | 17 | 15 | 2 | 94% | 41.30 h | 40m 4.1s | 4m 3.9s |
Falconer, Gord | 13 | 12 | 1 | 85% | 33.02 h | 40m 3.4s | 4m 20.0s | |
![]() | Fienberg, Rick | 15 | 14 | 1 | 87% | 39.97 h | 39m 38.6s | 3m 38.4s |
![]() | Wong, Alson [⊗] | 23 | 15 | 3 | 94% | 54.78 h | 39m 14.9s | 9m 20.6s |
![]() | Werner, Clint | 15 | 14 | 1 | 100% | 37.26 h | 38m 42.5s | 4m 28.1s |
![]() | Cali, Joe | 24 | 14 | 3 | 94% | 55.82 h | 38m 20.1s | 9m 7.7s |
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
![]() | Ferri, Maurizio | 14 | 10 | 0 | 90% | 34.47 h | 38m 14.4s | |
![]() | Lepler, Elliot | 16 | 12 | 0 | 83% | 36.95 h | 37m 53.9s | |
![]() | Cuttle, Terry | 23 | 17 | 6 | 87% | 55.38 h | 36m 55.0s | 22m 45.2s |
![]() | Dodi, Maura | 12 | 10 | 0 | 90% | 30.52 h | 36m 27.3s | |
![]() | Crocker, Tony | 23 | 13 | 2 | 87% | 55.90 h | 36m 26.1s | 11m 22.3s |
![]() | RodriguezSRamirez, FrankSA. | 22 | 13 | 2 | 73% | 45.62 h | 35m 45.2s | 5m 54.0s |
Carter, Paul | 14 | 12 | 2 | 64% | 32.04 h | 35m 33.5s | 5m 16.3s | |
![]() | Nufer, Robert | 14 | 12 | 2 | 93% | 34.85 h | 35m 23.4s | 9m 37.0s |
![]() | Lynch, Daniel | 15 | 13 | 2 | 93% | 35.84 h | 35m 17.6s | 6m 2.6s |
Lowe, John | 19 | 10 | 4 | 93% | 48.46 h | 35m 6.2s | 14m 20.0s | |
![]() | Vandenbulcke, Geert | 14 | 10 | 4 | 71% | 36.05 h | 33m 51.3s | 10m 29.1s |
![]() | Ryder, Stuart | 12 | 11 | 1 | 83% | 30.21 h | 33m 31.9s | 4m 26.1s |
![]() | Paulson, Murray | 16 | 11 | 0 | 82% | 38.00 h | 33m 19.4s | |
![]() | Kredel, Don | 14 | 12 | 1 | 100% | 10.31 h | 33m 5.0s | 4m 8.5s |
![]() | Reynolds, Debbie | 11 | 9 | 2 | 100% | 30.05 h | 33m 3.4s | 4m 33.8s |
Gomez Sanchez, Juan Pedro | 14 | 10 | 2 | 75% | 34.85 h | 32m 43.7s | 5m 23.4s | |
![]() | Beldea, Catalin [⊗] | 17 | 12 | 0 | 83% | 40.34 h | 32m 40.8s | |
![]() | Fisanotti, John | 9 | 8 | 1 | 89% | 23.91 h | 32m 37.1s | 3m 46.8s |
![]() | Rubin, Gary | 10 | 8 | 0 | 100% | 26.30 h | 32m 33.2s | |
Zeiler, Michael | 13 | 10 | 3 | 92% | 33.58 h | 32m 9.5s | 15m 54.0s | |
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
Poshyachinda, Saran [⊗] | 13 | 12 | 1 | 92% | 32.70 h | 31m 57.7s | 4m 49.3s | |
![]() | Bowers, Brian [⊗] | 12 | 9 | 2 | 91% | 31.78 h | 31m 32.9s | 4m 37.0s |
![]() | Heinsius, Stephan | 28 | 13 | 5 | 83% | 62.29 h | 31m 21.6s | 22m 23.7s |
![]() | GomezSRoldan, Angel | 16 | 9 | 1 | 70% | 11.53 h | 31m 5.2s | 4m 11.1s |
Ewart, Brian | 12 | 11 | 1 | 83% | 31.21 h | 31m 5.0s | 43.6s | |
![]() | Kentrianakis, Michael | 22 | 12 | 6 | 100% | 56.47 h | 30m 55.6s | 14m 31.0s |
![]() | Kaufmann, Julie | 13 | 11 | 1 | 83% | 33.54 h | 30m 39.6s | 3m 3.4s |
![]() | Podgorski, Marcin [⊗] | 16 | 10 | 1 | 82% | 38.98 h | 30m 34.3s | 3m 55.6s |
![]() | Lucas, Robert | 29 | 11 | 5 | 94% | 64.47 h | 30m 29.8s | 19m 45.5s |
![]() | Tezel, Tunc | 18 | 11 | 3 | 100% | 41.81 h | 30m 0.0s | 10m 30.0s |
![]() | Bedingfield, Stephen | 21 | 10 | 4 | 79% | 47.72 h | 29m 47.6s | 5m 9.9s |
![]() | Bauer, Heinrich | 16 | 12 | 1 | 69% | 38.28 h | 29m 47.3s | 3m 57.8s |
![]() | Martin, Oscar [⊗] | 16 | 10 | 1 | 91% | 37.17 h | 29m 33.7s | 4m 5.0s |
![]() | Poitevin, Joanne | 23 | 12 | 8 | 90% | 58.64 h | 29m 22.2s | 22m 34.4s |
![]() | Teyssier, Bertrand | 14 | 9 | 5 | 79% | 35.19 h | 29m 6.1s | 15m 54.3s |
![]() | Ruiz, Ruben | 14 | 8 | 3 | 91% | 32.58 h | 29m 6.1s | 8m 6.8s |
Vivian, Jay | 10 | 9 | 0 | 89% | 26.05 h | 28m 57.9s | ||
![]() | Rao, Joe | 14 | 12 | 2 | 93% | 31.44 h | 28m 49.8s | 26.4s |
![]() | Jurriens, Theo | 9 | 8 | 1 | 67% | 23.46 h | 28m 38.6s | 3m 42.4s |
Hacking, Perry | 10 | 9 | 0 | 100% | 25.56 h | 28m 2.3s | ||
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
![]() | Rejimbal, Terri | 10 | 8 | 2 | 90% | 25.62 h | 28m 2.2s | 4m 37.0s |
![]() | Zucker, Evan | 25 | 9 | 3 | 92% | 55.13 h | 27m 49.7s | 17m 23.2s |
Strickling, Wolfgang | 15 | 9 | 1 | 80% | 34.14 h | 27m 43.1s | 57.5s | |
Silliman, Kent | 8 | 8 | 0 | 100% | 21.18 h | 27m 41.6s | ||
Gold, Brian | 8 | 8 | 0 | 88% | 19.34 h | 27m 36.5s | ||
![]() | Saarinen, Tuomas | 17 | 10 | 2 | 83% | 37.87 h | 27m 35.3s | 7m 52.2s |
Songy, Odile | 14 | 9 | 3 | 75% | 34.90 h | 27m 28.6s | 11m 11.7s | |
![]() | Arent, Torben | 12 | 11 | 1 | 83% | 29.09 h | 27m 21.6s | 4m 10.7s |
Rosoni, Stefano [⊗] | 30 | 9 | 2 | 100% | 69.09 h | 27m 20.8s | 14m 25.0s | |
![]() | Zekl, Hans [⊗] | 10 | 7 | 3 | 90% | 25.11 h | 27m 20.5s | 9m 22.6s |
![]() | Ropski, Gary | 11 | 10 | 1 | 82% | 26.09 h | 27m 12.1s | 4m 15.2s |
Ankers, Shaun | 14 | 9 | 2 | 82% | 32.62 h | 27m 7.6s | 7m 28.9s | |
Clark, Robin | 7 | 7 | 0 | 100% | 18.92 h | 26m 57.3s | ||
Buchwald, Greg | 12 | 9 | 3 | 100% | 30.91 h | 26m 45.1s | 10m 20.3s | |
![]() | Rothenwaldt, Torsten | 21 | 11 | 1 | 83% | 49.25 h | 26m 28.1s | 4m 23.4s |
Metcalfe, Leo | 12 | 10 | 2 | 92% | 27.56 h | 26m 22.6s | 4m 39.4s | |
Hopkins, Henry [⊗] | 10 | 9 | 1 | 80% | 24.77 h | 26m 19.8s | 30.7s | |
Frost, Mike | 16 | 11 | 2 | 77% | 37.57 h | 26m 16.6s | 5m 7.6s | |
![]() | Harvey, Steve | 9 | 9 | 0 | 67% | 21.83 h | 26m 14.1s | |
Carton, Wil | 10 | 9 | 1 | 90% | 26.77 h | 26m 13.9s | 4m 58.0s | |
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
![]() | Kramer, Frank | 8 | 6 | 2 | 100% | 23.59 h | 26m 13.2s | 6m 13.6s |
Moser, Dave | 10 | 8 | 2 | 90% | 25.02 h | 26m 11.7s | 11m 30.4s | |
Sahami, Victoria | 11 | 9 | 1 | 90% | 26.00 h | 26m 11.1s | 4m 19.9s | |
![]() | Scheck, George [⊗] | 7 | 7 | 0 | 100% | 18.74 h | 25m 51.0s | |
Rigby, Mark | 11 | 9 | 1 | 100% | 26.49 h | 25m 49.5s | 4m 21.4s | |
Sorensen, Dee | 12 | 10 | 0 | 100% | 27.05 h | 25m 39.9s | ||
![]() | Brun, Philippe [⊗] | 11 | 9 | 0 | 89% | 27.22 h | 25m 33.7s | |
![]() | Bales, Michelle | 11 | 10 | 1 | 82% | 28.09 h | 25m 30.8s | 5m 55.9s |
![]() | Pasachoff, Deborah | 16 | 10 | 3 | 100% | 40.86 h | 25m 28.7s | 10m 24.5s |
![]() | Prien, Marcellinus [⊗] | 12 | 8 | 2 | 100% | 31.08 h | 25m 22.6s | 12m 28.9s |
Bender, Martin | 8 | 6 | 2 | 88% | 21.25 h | 25m 19.9s | 8m 35.8s | |
Russo, Kate | 13 | 11 | 2 | 85% | 31.61 h | 24m 22.2s | 7m 44.8s | |
![]() | Schultz, Thomas | 8 | 7 | 0 | 86% | 21.07 h | 24m 20.1s | |
OMara, Liz | 12 | 9 | 1 | 100% | 28.12 h | 24m 8.7s | 4m 20.0s | |
![]() | Sasin, Angelika | 10 | 9 | 1 | 90% | 25.55 h | 23m 51.6s | 2m 34.9s |
FernandezSRosende, Africa | 9 | 8 | 1 | 100% | 22.02 h | 23m 33.9s | 3m 56.4s | |
![]() | Hollenbeck, Nicole | 26 | 10 | 7 | 82% | 59.74 h | 23m 32.2s | 28m 24.6s |
Milo, Shay | 12 | 7 | 3 | 80% | 27.44 h | 23m 26.5s | 8m 34.7s | |
![]() | Villa, Frank | 9 | 9 | 0 | 100% | 21.78 h | 23m 20.9s | |
![]() | Sinnott, Roger | 11 | 10 | 1 | 73% | 27.06 h | 23m 20.0s | 2m 47.2s |
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
![]() | Hansen, Dirk | 9 | 7 | 2 | 100% | 22.52 h | 23m 14.2s | 7m 3.0s |
![]() | Junius, Martin | 10 | 8 | 0 | 75% | 24.13 h | 23m 10.1s | |
![]() | Manannikov, Alexander [⊗] | 16 | 9 | 1 | 90% | 31.56 h | 23m 5.3s | 1m 27.7s |
Walker, Susan | 8 | 8 | 0 | 100% | 19.62 h | 22m 52.7s | ||
![]() | Kramer, Alexandria | 8 | 6 | 1 | 100% | 23.16 h | 22m 46.5s | 6m 11.7s |
Danielsen, Arne | 15 | 9 | 1 | 90% | 31.26 h | 22m 42.6s | 1m 27.5s | |
Bialk, Andre | 10 | 7 | 1 | 100% | 26.00 h | 22m 42.3s | 7m 39.2s | |
![]() | Braswell, Byron | 12 | 9 | 3 | 92% | 33.29 h | 22m 37.2s | 17m 8.4s |
![]() | Milligan, Ryan | 9 | 8 | 1 | 89% | 22.83 h | 22m 34.7s | 2m 44.1s |
Villani, Antonietta [⊗] | 9 | 8 | 1 | 78% | 21.82 h | 22m 34.0s | 30.7s | |
Bacci, Vincenzo [⊗] | 8 | 6 | 0 | 83% | 21.16 h | 22m 27.9s | ||
![]() | Krivenyshev, Alexander [⊗] | 11 | 8 | 2 | 80% | 26.43 h | 22m 18.6s | 7m 17.6s |
![]() | Brlas, Pal | 8 | 8 | 0 | 75% | 19.48 h | 21m 59.7s | |
Poshyachinda, Tok | 8 | 8 | 0 | 88% | 20.50 h | 21m 59.3s | ||
Bareford, Richard [⊗] | 16 | 9 | 4 | 85% | 40.37 h | 21m 55.9s | 19m 29.2s | |
![]() | Slangen, Freek | 10 | 7 | 3 | 90% | 25.95 h | 21m 47.7s | 16m 30.5s |
![]() | PereireDeLucena, Enrique | 11 | 8 | 1 | 78% | 27.36 h | 21m 38.0s | 3m 57.9s |
![]() | Clawson, Hiram | 17 | 7 | 5 | 92% | 40.46 h | 21m 17.9s | 21m 20.6s |
Gamma, Christopher | 17 | 7 | 6 | 100% | 42.82 h | 21m 16.6s | 28m 28.5s | |
Coleman, Rhonda | 7 | 6 | 1 | 100% | 17.54 h | 21m 9.0s | 6m 50.8s | |
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
![]() | Linander, Stig | 11 | 8 | 1 | 78% | 26.04 h | 20m 55.8s | 4m 2.2s |
Bose, Debasish | 11 | 8 | 1 | 89% | 26.92 h | 20m 52.9s | 8m 31.9s | |
Kieffer, Bertrand | 7 | 7 | 0 | 86% | 17.00 h | 20m 50.0s | ||
![]() | Kordalewski, Jarek [⊗] | 16 | 7 | 3 | 80% | 40.18 h | 20m 45.6s | 9m 21.9s |
![]() | Bound, Lesley | 8 | 7 | 1 | 75% | 20.19 h | 20m 45.0s | 2m 41.3s |
Quaglia, Luca | 15 | 7 | 3 | 80% | 33.27 h | 20m 35.4s | 1m 20.6s | |
![]() | Bruenjes, Fred | 15 | 8 | 4 | 83% | 35.80 h | 20m 35.4s | 10m 10.9s |
Robey, John | 7 | 5 | 1 | 67% | 18.67 h | 20m 27.8s | 3m 10.4s | |
![]() | Topp, JensPeter [⊗] | 16 | 8 | 3 | 82% | 37.43 h | 20m 19.3s | 17m 34.0s |
![]() | Taylor, Austin | 14 | 7 | 2 | 67% | 31.73 h | 20m 13.1s | 5m 13.0s |
![]() | Domingues, Marcelo [⊗] | 9 | 7 | 1 | 88% | 21.19 h | 20m 11.2s | 1m 4.2s |
![]() | Bernard, Dr John D [⊗] | 6 | 5 | 1 | 100% | 16.97 h | 20m 6.3s | 27.1s |
![]() | Rivaud, Sylvain | 11 | 6 | 2 | 88% | 24.95 h | 19m 59.7s | 8m 13.5s |
![]() | Baldwin, Steve | 6 | 6 | 0 | 67% | 14.37 h | 19m 45.8s | |
Nikolay, Nikolaev | 11 | 9 | 0 | 100% | 22.11 h | 19m 42.2s | ||
Poshyachinda, Poon | 7 | 7 | 0 | 86% | 18.11 h | 19m 34.9s | ||
![]() | Fulco, Charles | 19 | 5 | 2 | 86% | 45.14 h | 19m 31.4s | 5m 9.3s |
![]() | Akdemir, Kubilay | 10 | 8 | 2 | 90% | 26.06 h | 19m 31.4s | 11m 37.2s |
![]() | Nennesmo, Inger | 12 | 8 | 1 | 89% | 28.48 h | 19m 30.7s | 3m 57.0s |
Thompson, Todd | 9 | 7 | 0 | 86% | 21.71 h | 19m 23.5s | ||
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
![]() | Klein, Bob | 7 | 5 | 0 | 80% | 17.24 h | 19m 20.8s | |
Clapp, David | 9 | 6 | 2 | 100% | 22.42 h | 19m 16.5s | 12m 15.3s | |
![]() | Hendry, Khati | 10 | 7 | 0 | 100% | 22.99 h | 18m 52.3s | |
![]() | Kilburg, Sally [⊗] | 9 | 7 | 0 | 100% | 18.80 h | 18m 52.2s | |
![]() | Moseley, Terry | 8 | 6 | 2 | 63% | 20.12 h | 18m 50.2s | 4m 16.3s |
![]() | Kramer, Melissa [⊗] | 8 | 6 | 1 | 100% | 22.58 h | 18m 48.5s | 6m 11.7s |
![]() | Rivera, Arnold | 7 | 5 | 1 | 100% | 17.99 h | 18m 40.4s | 4m 23.3s |
![]() | Rivera, Sonia | 7 | 5 | 1 | 100% | 17.99 h | 18m 39.7s | 4m 19.8s |
![]() | Runic, Alex | 24 | 7 | 1 | 88% | 49.43 h | 18m 28.3s | 4m 27.2s |
Just, Judith | 7 | 6 | 1 | 86% | 17.76 h | 18m 24.4s | 4m 21.7s | |
Lakhani, Neel | 6 | 6 | 0 | 67% | 14.63 h | 18m 23.9s | ||
![]() | Wagner, Robert | 8 | 6 | 1 | 57% | 19.74 h | 18m 23.7s | 3m 58.3s |
Nicolle, Bob | 6 | 6 | 0 | 83% | 13.78 h | 18m 18.6s | ||
Sims, Geoff | 8 | 7 | 1 | 88% | 18.19 h | 18m 15.3s | 2m 39.1s | |
Nicolle, Paul [⊗] | 6 | 6 | 0 | 83% | 13.76 h | 18m 12.1s | ||
Blanco, Oscar | 7 | 6 | 1 | 100% | 17.22 h | 18m 2.1s | 3m 56.6s | |
![]() | Little, Nancy [⊗] | 6 | 6 | 0 | 100% | 15.92 h | 17m 59.9s | |
![]() | Nunnelee, Bill | 10 | 6 | 3 | 100% | 23.93 h | 17m 38.7s | 10m 8.9s |
Kendrick, Steve | 8 | 6 | 1 | 86% | 19.55 h | 17m 38.1s | 4m 15.2s | |
![]() | Rackley, Spencer | 6 | 5 | 1 | 100% | 17.17 h | 17m 30.0s | 10.7s |
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
Terruli, Armand | 6 | 5 | 0 | 100% | 16.65 h | 17m 22.2s | ||
![]() | White, Polly | 7 | 6 | 1 | 100% | 17.51 h | 17m 17.1s | 4m 23.4s |
Poshyachinda, Pal | 6 | 6 | 0 | 83% | 14.14 h | 17m 8.0s | ||
Friedman, Marlene | 4 | 4 | 0 | 100% | 11.39 h | 16m 59.5s | ||
Friedman, Mark | 6 | 4 | 0 | 100% | 14.98 h | 16m 59.5s | ||
![]() | Penaloza, Marcos | 10 | 5 | 0 | 100% | 22.40 h | 16m 58.3s | |
![]() | Percival, Chap | 14 | 6 | 0 | 83% | 34.33 h | 16m 55.8s | |
![]() | Csernok, Gyula | 12 | 6 | 1 | 100% | 28.53 h | 16m 41.6s | 2m 32.5s |
Schulze-Frerichs, Klaus | 11 | 5 | 2 | 100% | 27.28 h | 16m 33.0s | 5m 12.9s | |
![]() | Lange_, Gerry_ | 8 | 8 | 0 | 88% | 19.24 h | 16m 32.2s | |
Stephany, Thomas | 8 | 7 | 1 | 100% | 18.19 h | 16m 26.7s | 4m 26.0s | |
Hill, Rod | 11 | 8 | 1 | 100% | 24.39 h | 16m 24.1s | 4m 26.1s | |
![]() | Yu, Steed [⊗] | 13 | 7 | 4 | 91% | 29.54 h | 16m 16.8s | 15m 29.7s |
Kutner, Eric | 6 | 6 | 0 | 100% | 14.85 h | 16m 12.4s | ||
![]() | Schneider, Elaine | 7 | 6 | 1 | 86% | 17.32 h | 16m 4.4s | 33.4s |
![]() | Schneider, Ira | 7 | 6 | 1 | 86% | 17.32 h | 16m 4.4s | 33.4s |
Zhu, Huiwei | 12 | 7 | 5 | 92% | 29.42 h | 16m 3.7s | 19m 21.4s | |
![]() | Quan, Nelson [⊗] | 9 | 7 | 0 | 86% | 20.90 h | 16m 1.9s | |
Marschall, Laurence | 8 | 6 | 2 | 75% | 21.73 h | 16m 0.4s | 6m 7.2s | |
M, Konrad | 7 | 5 | 0 | 40% | 16.83 h | 15m 58.6s | ||
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
Mazzillo, Luca [⊗] | 5 | 5 | 0 | 60% | 12.98 h | 15m 57.1s | ||
Luethen, Hartwig | 7 | 6 | 1 | 100% | 17.49 h | 15m 56.8s | 3m 55.0s | |
![]() | Pasachoff, Eloise | 9 | 7 | 2 | 100% | 21.88 h | 15m 50.3s | 7m 17.7s |
Pessi, Alessandro [⊗] | 10 | 5 | 2 | 86% | 23.70 h | 15m 50.3s | 2m 0.9s | |
![]() | DeSMeester, Wim | 6 | 5 | 1 | 83% | 14.86 h | 15m 49.3s | 3m 57.4s |
Long, William | 6 | 5 | 1 | 100% | 14.74 h | 15m 48.0s | 4m 21.8s | |
![]() | Marthinusen, Ivar | 5 | 5 | 0 | 100% | 12.17 h | 15m 46.9s | |
Pastukhov, Igor | 5 | 5 | 0 | 80% | 12.03 h | 15m 46.7s | ||
Skipper, Jon | 5 | 5 | 0 | 80% | 11.66 h | 15m 40.7s | ||
Wiedemair, Christof | 5 | 5 | 0 | 60% | 13.03 h | 15m 38.8s | ||
Johnsen, Per Morten [⊗] | 7 | 4 | 0 | 100% | 17.09 h | 15m 36.0s | ||
![]() | Baron, David | 8 | 7 | 1 | 100% | 20.59 h | 15m 34.5s | 4m 8.1s |
Hans, Andrew | 6 | 4 | 1 | 100% | 16.49 h | 15m 22.1s | 5m 27.4s | |
Devgun, CB | 17 | 6 | 2 | 75% | 34.53 h | 15m 12.8s | 6m 32.3s | |
![]() | Everett, Bob | 4 | 4 | 0 | 100% | 10.09 h | 15m 6.6s | |
Bidnychenko, Mykhaylo | 6 | 6 | 0 | 83% | 14.44 h | 15m 4.6s | ||
![]() | Ahmad, Shahrin | 10 | 5 | 3 | 75% | 25.22 h | 15m 4.0s | 7m 44.0s |
![]() | Schneider, Maia | 10 | 5 | 2 | 100% | 24.04 h | 15m 2.4s | 1m 5.9s |
![]() | Leon, Daniel | 6 | 5 | 1 | 100% | 15.81 h | 14m 59.1s | 4m 42.3s |
Karuehanon, Suparerk | 7 | 5 | 2 | 86% | 17.56 h | 14m 56.3s | 12m 52.0s | |
Name | Eclipses Logged | Total Eclipses | Annular Eclipses | Chase Success | Shadow Time | *Totality Time | Annularity Time | |
![]() | KleinSLebbink, Christiaan | 6 | 4 | 2 | 100% | 15.58 h | 14m 51.9s | 9m 36.1s |
